|
|||||||||||||
| Track | Title | Time | Sample | ||||||||||
| 1 | Kilimanjaro (1) | 2:48 |
|
||||||||||
| 2 | Zenizenabo (1) | 1:17 |
|
||||||||||
| 3 | Ntjilo Ntjilo # | 2:23 |
|
||||||||||
| 4 | Umqokozo (1) | 2:05 |
|
||||||||||
| 5 | Ngoma Kurila (1) | 3:13 |
|
||||||||||
| 6 | Thanayi (2) | 3:08 |
|
||||||||||
| 7 | Liwa Wechi # (1) | 2:49 |
|
||||||||||
| 8 | Nagula | 1:36 |
|
||||||||||
| 9 | Carnival (A Day In The Life Of A Fool #) | 2:28 |
|
||||||||||
| 10 | Night Must Fall | 1:55 |
|
||||||||||
| 11 | Love Tastes Like Strawberries # (1) | 3:20 |
|
||||||||||
| 12 | Can't Cross Over # | 3:21 |
|
||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||